<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Digest</title>
	<atom:link href="http://queencitymarketing.com/dailydigest/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://queencitymarketing.com/dailydigest</link>
	<description></description>
	<lastBuildDate>Fri, 12 Jun 2009 00:37:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sites for Networking</title>
		<link>http://queencitymarketing.com/dailydigest/?p=31</link>
		<comments>http://queencitymarketing.com/dailydigest/?p=31#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Tip]]></category>

		<guid isPermaLink="false">http://queencitymarketing.com/dailydigest/?p=31</guid>
		<description><![CDATA[I came across some great networking sites while surfing the net the other day.   What better way to connect with local businesses or across the globe than with these websites.  And best yet&#8230;it is FREE!  Check them out&#8230;and add Queen City Marketing to your network too.
www.merchantcircle.com
www.kudzu.com
]]></description>
			<content:encoded><![CDATA[<p>I came across some great networking sites while surfing the net the other day.   What better way to connect with local businesses or across the globe than with these websites.  And best yet&#8230;it is FREE!  Check them out&#8230;and add Queen City Marketing to your network too.</p>
<p><a href="http://www.merchantcircle.com">www.merchantcircle.com</a></p>
<p><a href="http://www.kudzu.com">www.kudzu.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://queencitymarketing.com/dailydigest/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I help you?</title>
		<link>http://queencitymarketing.com/dailydigest/?p=27</link>
		<comments>http://queencitymarketing.com/dailydigest/?p=27#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Tip]]></category>

		<guid isPermaLink="false">http://queencitymarketing.com/dailydigest/?p=27</guid>
		<description><![CDATA[Out of everything I&#8217;ve learned while getting my business started, my most important thing would be referrals.  With other websites I&#8217;ve created and managed, I&#8217;ve kept contact with those managing the businesses.  And from that, I&#8217;ve received referrals and I&#8217;ve referred business to them.  It&#8217;s all about connecting and sharing, or as they say, &#8220;You [...]]]></description>
			<content:encoded><![CDATA[<p>Out of everything I&#8217;ve learned while getting my business started, my most important thing would be referrals.  With other websites I&#8217;ve created and managed, I&#8217;ve kept contact with those managing the businesses.  And from that, I&#8217;ve received referrals and I&#8217;ve referred business to them.  It&#8217;s all about connecting and sharing, or as they say, &#8220;You scratch my back and I&#8217;ll scratch yours.&#8221;  Remember to get the word out there and talk to people, they won&#8217;t know what you have to offer unless you tell them.</p>
<p>Janet Cooper</p>
<p><a href="mailto:janet@queencitymarketing.com">janet@queencitymarketing.com</a></p>
<p>704-957-1465</p>
]]></content:encoded>
			<wfw:commentRss>http://queencitymarketing.com/dailydigest/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And away we go!</title>
		<link>http://queencitymarketing.com/dailydigest/?p=24</link>
		<comments>http://queencitymarketing.com/dailydigest/?p=24#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Check In]]></category>

		<guid isPermaLink="false">http://queencitymarketing.com/dailydigest/?p=24</guid>
		<description><![CDATA[After much research locating local businesses in the Charlotte and Fort Mill/Rock Hill areas, and scouring the internet searching for websites that needed upgrading or improvement or businesses without websites&#8230;I mailed out 60 postcards advertising my services.  I hope to be able to offer inexpensive services to businesses that are in need of getting their [...]]]></description>
			<content:encoded><![CDATA[<p>After much research locating local businesses in the Charlotte and Fort Mill/Rock Hill areas, and scouring the internet searching for websites that needed upgrading or improvement or businesses without websites&#8230;I mailed out 60 postcards advertising my services.  I hope to be able to offer inexpensive services to businesses that are in need of getting their name out there.  A website is the best possible way to show the public what you have to offer.  Everyone wants to simply point and click these days so what better way to do that than offer everything at people&#8217;s fingertips.  Call me or shoot me an email if you would like more information.  Even if you just want advice, I&#8217;m here.</p>
]]></content:encoded>
			<wfw:commentRss>http://queencitymarketing.com/dailydigest/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m back!</title>
		<link>http://queencitymarketing.com/dailydigest/?p=21</link>
		<comments>http://queencitymarketing.com/dailydigest/?p=21#comments</comments>
		<pubDate>Tue, 02 Jun 2009 04:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Check In]]></category>

		<guid isPermaLink="false">http://queencitymarketing.com/dailydigest/?p=21</guid>
		<description><![CDATA[I&#8217;m currently working on my portfolio of websites and getting ready to push my web design business to the next level.  As they always say, you need to get your life in order first before you can take on another project.  I&#8217;m excited and ready for whatever comes my way.  Currently I&#8217;m learning how to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on my portfolio of websites and getting ready to push my web design business to the next level.  As they always say, you need to get your life in order first before you can take on another project.  I&#8217;m excited and ready for whatever comes my way.  Currently I&#8217;m learning how to build and run a successful website using Joomla, a Content Management System (CMS) which allows the website owner to do their own updates and additions.  More info coming soon.  I&#8217;m also brushing up my skills with HTML coding.  I&#8217;m constantly scouring the web for helpful tips &amp; hints for development so I can offer more to you.  Here&#8217;s to another late night of ideas and creativity.</p>
]]></content:encoded>
			<wfw:commentRss>http://queencitymarketing.com/dailydigest/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My life</title>
		<link>http://queencitymarketing.com/dailydigest/?p=17</link>
		<comments>http://queencitymarketing.com/dailydigest/?p=17#comments</comments>
		<pubDate>Thu, 29 Jan 2009 00:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Check In]]></category>

		<guid isPermaLink="false">http://queencitymarketing.com/dailydigest/?p=17</guid>
		<description><![CDATA[My life has been rather hectic since I started this website and my business venture had to be put on hold.  I am now ready to face the world and offer my services to help people like you promote your business and get your name out there.  It takes a lot to say [...]]]></description>
			<content:encoded><![CDATA[<p>My life has been rather hectic since I started this website and my business venture had to be put on hold.  I am now ready to face the world and offer my services to help people like you promote your business and get your name out there.  It takes a lot to say you are ready to make a move but it&#8217;s even tougher to just do it.  Until you act on those words, it&#8217;s still just a thought and a dream.  So get on out there and get your business going.  What have you got to lose?  I know I&#8217;m a better person when I&#8217;m able to release my artistic side and help others.  Have a great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://queencitymarketing.com/dailydigest/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Objectives for Your Website by Bobette Kyle</title>
		<link>http://queencitymarketing.com/dailydigest/?p=15</link>
		<comments>http://queencitymarketing.com/dailydigest/?p=15#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Tip]]></category>

		<guid isPermaLink="false">http://queencitymarketing.com/dailydigest/?p=15</guid>
		<description><![CDATA[Do you have marketing objectives for your Website? With objectives to help overcome your main online challenges you can work smarter, not harder. 
Think of your Website objective as the &#8220;big picture&#8221;. It is the basis for a marketing plan and, in general terms, answers the questions:
- &#8220;How can I use the site to overcome [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have marketing objectives for your Website? With objectives to help overcome your main online challenges you can work smarter, not harder. </p>
<p>Think of your Website objective as the &#8220;big picture&#8221;. It is the basis for a marketing plan and, in general terms, answers the questions:</p>
<p>- &#8220;How can I use the site to overcome my business&#8217;s main Internet related challenge?&#8221; and/or<br />
- &#8220;What is the purpose of my site?&#8221;</p>
<p>Business Models<br />
The business model defines how your Website fits into your business &#8211; how it will help your company grow. Direct revenue is a popular Website business model, but it is not the only one. Some business models include: </p>
<p>Direct Revenue / e-Commerce<br />
Some of the most known Website objectives relate to e-commerce or other types of direct revenue from the site. That is, the objective is to establish a direct source of revenue from orders or advertising space. </p>
<p>Build Brand Image</p>
<p>A long-term marketing objective for your site could be to improve sales by building an image for your product, brand, and/or company. Increasingly, this is an explicit goal for large companies with ample budgets. </p>
<p>Small-budget companies can follow suit on a more affordable scale by building an image during the natural course of marketing. You can do this by consistently presenting similar design elements and &#8220;personality&#8221; at each point of contact with the world &#8211; whether that contact be virtual or physical.</p>
<p>Enhance Customer Service<br />
Your site can increase revenue indirectly by improving customer service. When customers are more satisfied, they tend to spread the word about your products as well as buy more often themselves. </p>
<p>Customers often do product research on a Website then later place orders via catalogue, telephone, sales representatives, a physical retail store, mail, and/or fax. In all of these cases, a Website indirectly contributes to building the business.</p>
<p>Lower Operating Costs<br />
A Website can help your business by lowering costs. Automated customer service functions &#8211; Web-based FAQ, order status reports, product specifications, etc. &#8211; can lower the number of customer service calls, reducing customer service labor costs. </p>
<p>A Web presence can also lower operating costs by streamlining communication with your business partners. Business-to-business companies can create secure Web space to communicate and collaborate with customers. </p>
<p>It is even possible to have individual, private sites for major clients. A central &#8220;meeting place&#8221; that archives communications and other customer-specific information can cut down on administrative costs related to &#8220;phone tag&#8221;, inquiries, and/or the need to consciously keep all players &#8220;in the loop&#8221;. </p>
<p>On the supply side, you could reduce costly business disruptions by giving key vendors Web-based access to your inventory or other real-time information.</p>
<p>Customer Stages:<br />
Awareness, Interest, Trial, and Repeat<br />
When setting your marketing objectives, it may help to think in terms of awareness, interest, trial, and repeat. These concepts are often used in marketing to explain the stages a new customer (or site visitor, in this case) goes through on the path to becoming loyal to your business. </p>
<p>The potential visitor must first become aware of your site. Once aware, you must spark an interest with the potential visitor, motivating her/him to trial, or respond to a call to action on your site. After (s)he visits your site, that person becomes loyal by revisiting in the future.</p>
<p>You may be able to most effectively build your business by focusing on one or two of awareness, interest, trial, or repeat visits, then changing your focus over time. If your site is brand new or known to very few people, for example, your plan is likely to concentrate on ways to increase awareness and interest. </p>
<p>A focus on interest and trial may be in order, however, if you get an above-average number of &#8220;window shoppers&#8221; &#8211; visitors who never purchase (or do not respond to some other call to action).</p>
<p>Additionally, if you sell multiple products or a product that needs replenishing from your site, focus on repeat purchases may be more effective.</p>
<p>Setting Your Marketing Objectives<br />
While there are different approaches to setting objectives, my preference is to develop a single objective for a site that may encompass more than one approach to business building. </p>
<p>In the marketing plan, I include separate strategies and tactics to address each approach suggested in the site objective. I also like to note in the objective both the customer stage(s) and business model(s) I will focus on in the marketing plan. This makes it easier to decide upon the most effective marketing strategies.</p>
<p>Another approach is to address the customer stages separately, in a summary or write-up. With either approach, you should view your marketing plan as evolving over time. As the business environment and situations change, your focus should change as well. </p>
<p>Once you get past the launch stage of a new site, for example, you are in a better position to evaluate site traffic, so your plan may shift from focusing on awareness and interest to building trial and loyalty. Similarly, a better understanding of site visitors may lead you to adjust your business model to more closely address your company&#8217;s and Web customers&#8217; needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://queencitymarketing.com/dailydigest/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things To Ask Yourself</title>
		<link>http://queencitymarketing.com/dailydigest/?p=12</link>
		<comments>http://queencitymarketing.com/dailydigest/?p=12#comments</comments>
		<pubDate>Wed, 22 Oct 2008 04:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Tip]]></category>

		<guid isPermaLink="false">http://queencitymarketing.com/dailydigest/?p=12</guid>
		<description><![CDATA[Before you decide to &#8220;get webbed&#8221;, there are 5 simple questions you should ask yourself.
1)  What audience are you targeting?
2)  What are the objectives of your website?
3)  What should a visitor expect from your website?
4)  What do you want the visitor to leave with?
5)  Why should someone return to your [...]]]></description>
			<content:encoded><![CDATA[<p>Before you decide to &#8220;get webbed&#8221;, there are 5 simple questions you should ask yourself.</p>
<p>1)  What audience are you targeting?<br />
2)  What are the objectives of your website?<br />
3)  What should a visitor expect from your website?<br />
4)  What do you want the visitor to leave with?<br />
5)  Why should someone return to your website?</p>
]]></content:encoded>
			<wfw:commentRss>http://queencitymarketing.com/dailydigest/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnerships</title>
		<link>http://queencitymarketing.com/dailydigest/?p=5</link>
		<comments>http://queencitymarketing.com/dailydigest/?p=5#comments</comments>
		<pubDate>Wed, 22 Oct 2008 02:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Tip]]></category>

		<guid isPermaLink="false">http://queencitymarketing.com/dailydigest/?p=5</guid>
		<description><![CDATA[Utilize every avenue available to you to save money including trading services in exchange for advertising or their services.  Not only will it save you money but you&#8217;d be surprised how many word of mouth referrals you&#8217;ll receive.
]]></description>
			<content:encoded><![CDATA[<p>Utilize every avenue available to you to save money including trading services in exchange for advertising or their services.  Not only will it save you money but you&#8217;d be surprised how many word of mouth referrals you&#8217;ll receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://queencitymarketing.com/dailydigest/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://queencitymarketing.com/dailydigest/?p=3</link>
		<comments>http://queencitymarketing.com/dailydigest/?p=3#comments</comments>
		<pubDate>Wed, 22 Oct 2008 02:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Check In]]></category>

		<guid isPermaLink="false">http://queencitymarketing.com/dailydigest/?p=3</guid>
		<description><![CDATA[Welcome to Queen City Marketing!  Remember to live each moment in your life to it&#8217;s fullest and you will live the grandest life of all.
]]></description>
			<content:encoded><![CDATA[<p>Welcome to Queen City Marketing!  Remember to live each moment in your life to it&#8217;s fullest and you will live the grandest life of all.</p>
]]></content:encoded>
			<wfw:commentRss>http://queencitymarketing.com/dailydigest/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
